Insurance - Rates & Performance
Linked Interest Option Performance
Please click on the Universal Life Product of your choice:
- EquiLife (français)
- Equation Generation I (français)
- Equation Generation II (français)
- Equation Generation III (français)
- Equation Generation IV (français)
Universal Life GDA & DIA Rates
| Variable Universal Life* Rates Effective Thursday, February 02, 2012 | ||||||
|---|---|---|---|---|---|---|
| Equation Generation IV With Bonus |
Equilife & Equation Generation IV Low Fees |
Equation Generation III Equation Generation II & Equation® (Post July 14, 1997) |
Equation® (Pre July 15, 1997) |
D2000+ | ||
| DIA** | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | |
| GDA** | 1 Year | 0.005% | 0.005% | 0.005% | 0.005% | 0.005% |
| 2 Year | Not Applicable | 0.450% | ||||
| 3 Year | 3.000% | |||||
| 4 Year | 3.000% | |||||
| 5 Years | 1.250% | 1.750% | 3.000% | 4.000% | 3.000% | |
| 10 Years | 2.250% | 2.750% | 3.000% | 4.000% | N/A | |
| The Rate for Monthly Payment of Interest = Annual Payment rate less .25% Band 1: $500-$24,999; Band 2: $25,000-$49,999; Band 3: $50,000+ |
||||||
| Variable Universal Life* | ||||
|---|---|---|---|---|
| DIRECTION 2000 | ||||
| DIA** | 4.000% | |||
| GDA (Annual Payment of Interest) |
Band 1 | Band 2 | Band 3 | |
| 12-23 Month | 4.000% | 4.000% | 4.000% | |
| 24-35 Month | 4.000% | 4.000% | 4.000% | |
| 36-47 Month | 4.000% | 4.000% | 4.000% | |
| 48-59 Month | 4.000% | 4.000% | 4.000% | |
| 60 Month | 4.000% | 4.000% | 4.000% | |
| 120 Month | 4.000% | 4.000% | 4.000% | |
| The Rate for Monthly Payment of Interest = Annual Payment rate less .25% Band 1: $500-$24,999; Band 2: $25,000-$49,999; Band 3: $50,000+ |
||||
*Effective with payments received at Head Office on or after effective date. Rates apply to the first $250,000: for amounts over this limit, contact our Head Office.
**Compound Interest Only
Segregated Funds
| *This information is applicable to D2000+ and Equation Universal Life policies. | |||||||
|---|---|---|---|---|---|---|---|
| Net Returns as of Saturday, December 31, 2011 | Prices Effective Monday, February 06, 2012 |
||||||
| Fund Name | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Unit Value Current | Unit Value Previous |
| Asset Allocation | -5.84% | -6.01% | 3.76% | -1.45% | 1.81% | $20.000 | $20.000 |
| Canadian Bond | 5.15% | 5.92% | 4.44% | 3.47% | 3.87% | $20.663 | $20.618 |
| Canadian Stock | -14.20% | -14.94% | 4.97% | -4.20% | 1.79% | $24.090 | $24.114 |
| Money Market | 0.00% | 0.00% | 0.02% | 0.89% | 0.99% | $13.931 | $13.931 |
Fund Performance: Returns under 1 year are simple rates of return. All others are annual compound rates of return. All returns are net returns, i.e. they reflect changes in unit values, reinvested distributions, management fees and, where applicable, administration fees. Past performance does not guarantee future results.
Unit Prices: Unit values are not guaranteed, and fluctuate with the market value of the fund assets.
| Universal Life Loan Interest Rate: |
4%
Rate Effective: Friday, September 10, 2010 |




