Savings & Retirement - Rates & Performance
Segregated Fund Rates of Return & Daily Unit Values
GIA & DIA Rates
- Guaranteed Interest Account (GIA)
- Personal Investment Portfolio+
- Retirement Income Fund (RIF), Life Income Fund (LIF), Interest Income Fund (IIF)
Pivotal Solutions/Pivotal Solutions DSC & Personal Investment Portfolio+ |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Returns as of Saturday, December 31, 2011 |
Prices Effective Monday, February 06, 2012 |
|||||||||
| Fund Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Total Assets (000's) | Unit Value Current | Unit Value Previous |
| Money Market | ||||||||||
| Money Market | 0.02 % | 0.89 % | 0.99 % | $24,567 | $13.931 | $13.931 | ||||
| Fixed Income | ||||||||||
| Canadian Bond Fund | 1.22 % | 0.91 % | 5.15 % | 5.92 % | 4.44 % | 3.47 % | 3.87 % | $41,875 | $20.663 | $20.618 |
| Equitable Life Templeton Global Bond Fund | -0.06 % | -1.37 % | -0.61 % | -0.10 % | 3.56 % | 4.97 % | 3.72 % | $12,401 | $16.891 | $16.895 |
| Balanced and Asset Allocation | ||||||||||
| Asset Allocation | -0.70 % | 2.30 % | -5.84 % | -6.01 % | 3.76 % | -1.45 % | 1.81 % | $22,615 | $20.000 | $20.000 |
| Equitable Life Active Balanced ETF Portfolio | 0.28 % | 3.50 % | -2.80 % | $1,638 | $10.088 | $10.078 | ||||
| Equitable Life Acuity Canadian Balanced Fund | -0.55 % | 3.80 % | -7.13 % | -9.16 % | 9.75 % | -0.78 % | $12,771 | $10.565 | $10.568 | |
| Equitable Life Acuity Diversified Income Fund | 1.51 % | 2.79 % | -2.89 % | $1,979 | $10.045 | $10.014 | ||||
| Equitable Life Dynamic Value Balanced Fund | -1.64 % | 1.71 % | -10.70 % | $3,474 | $8.941 | $8.961 | ||||
| Equitable Life Trimark Global Balanced Fund | -0.74 % | 1.91 % | -3.22 % | 0.74 % | 4.55 % | -3.60 % | $2,677 | $10.862 | $10.857 | |
| Equitable Life Trimark Income Growth Fund | 0.39 % | 3.41 % | -6.05 % | $312 | $9.921 | $9.894 | ||||
| Equitable Life Mackenzie Founders Income and Growth Fund | 0.09 % | 3.13 % | -4.56 % | $159 | $10.131 | $10.124 | ||||
| Equitable Life Mackenzie Saxon Balanced Fund | -0.04 % | 2.42 % | -8.29 % | $1,176 | $9.408 | $9.398 | ||||
| Domestic Equities | ||||||||||
| Canadian Stock | -2.20 % | 2.49 % | -14.20 % | -14.94 % | 4.97 % | -4.20 % | 1.79 % | $44,834 | $24.090 | $24.114 |
| Equitable Life Acuity Pure Canadian Equity Fund | -2.29 % | 6.60 % | -13.85 % | -19.29 % | 10.80 % | -5.93 % | $21,723 | $8.921 | $8.928 | |
| Equitable Life Bissett Dividend Income Fund | 1.59 % | 4.46 % | 0.70 % | 4.83 % | 11.24 % | 1.16 % | $41,158 | $14.471 | $14.442 | |
| Equitable Life Invesco Canadian Premier Growth Fund | -2.70 % | 4.45 % | -11.74 % | -12.18 % | 4.79 % | -3.37 % | $14,277 | $15.001 | $14.985 | |
| Equitable Life MB Canadian Equity Value Fund | -2.37 % | 2.45 % | -12.38 % | -10.25 % | 8.27 % | -1.11 % | 4.64 % | $33,203 | $25.804 | $25.808 |
| US Equities | ||||||||||
| American Growth | 0.85 % | 8.49 % | -3.46 % | -4.80 % | 1.33 % | -6.10 % | -3.51 % | $3,620 | $8.541 | $8.535 |
| Equitable Life Mackenzie Universal US Emerging Growth Fund | -1.27 % | 10.95 % | -9.00 % | -6.55 % | 12.64 % | 0.01 % | $6,277 | $11.687 | $11.687 | |
| Foreign Equities | ||||||||||
| Equitable Life Dynamic Far East Value Fund | -4.04 % | 1.76 % | -19.13 % | -23.26 % | 16.49 % | -1.36 % | $10,703 | $11.558 | $11.611 | |
| Equitable Life Dynamic Power Global Growth Fund | -7.69 % | -1.10 % | -19.29 % | -6.54 % | 13.37 % | 2.34 % | $13,526 | $13.822 | $13.851 | |
| Equitable Life Templeton Growth Fund | -1.53 % | 4.59 % | -7.97 % | -5.84 % | 1.76 % | -7.65 % | -2.41 % | $3,435 | $8.383 | $8.352 |
| Equitable Life Trimark Europlus Fund | -0.17 % | 1.44 % | -7.25 % | -2.85 % | 2.47 % | -8.81 % | $3,420 | $10.482 | $10.471 | |
| Equitable Life Trimark International Companies Fund | -2.58 % | 5.77 % | -6.40 % | -8.23 % | 2.50 % | -9.64 % | $579 | $7.379 | $7.367 | |
| Portfolio Funds | ||||||||||
| Equitable Life Quotential Diversified Income Portfolio | 0.47 % | 1.69 % | 0.48 % | 2.21 % | 7.94 % | 2.12 % | $28,076 | $12.594 | $12.578 | |
| Equitable Life Quotential Balanced Income Portfolio | -0.61 % | 1.10 % | -2.88 % | -2.34 % | 8.01 % | 0.12 % | $31,040 | $11.908 | $11.896 | |
| Equitable Life Quotential Balanced Growth Portfolio | -0.98 % | 1.54 % | -5.45 % | -5.50 % | 8.38 % | -1.47 % | $85,909 | $11.539 | $11.528 | |
| Equitable Life Quotential Growth Portfolio | -1.65 % | 1.71 % | -7.97 % | -8.34 % | 7.99 % | -3.41 % | $31,825 | $10.882 | $10.885 | |
| Equitable Life Quotential Global Growth Portfolio | -1.93 % | 2.68 % | -9.17 % | -9.01 % | 4.64 % | -5.83 % | $14,956 | $9.725 | $9.716 | |
| Equitable Life Quotential Maximum Growth Portfolio | -2.51 % | 1.83 % | -10.51 % | -10.56 % | 8.85 % | -4.70 % | $12,536 | $10.002 | $10.005 | |
Fund Performance: Returns under 1 year are simple rates of return. All others are annual compound rates of return. All returns are net returns, i.e. they reflect changes in unit values, reinvested distributions, management fees and, where applicable, administration fees. Past performance does not guarantee future results.
ANY AMOUNT THAT IS ALLOCATED TO A SEGREGATED FUND IS INVESTED AT THE RISK OF THE CONTRACTHOLDER AND MAY INCREASE OR DECREASE IN VALUE.
Fund Performance: Returns under 1 year are simple rates of return. All others are annual compound rates of return. All returns are net returns, i.e. they reflect changes in unit values, reinvested distributions, management fees and, where applicable, administration fees. Past performance does not guarantee future results.
ANY AMOUNT THAT IS ALLOCATED TO A SEGREGATED FUND IS INVESTED AT THE RISK OF THE CONTRACTHOLDER AND MAY INCREASE OR DECREASE IN VALUE.
| ** Note |
Band 1: $500-$24,999; Band 2: $25,000-$49,999; Band 3: $50,000+ The rate for Monthly Payment of Interest = Annual Payment rate less .25% *for compound interest only |
| ** Note | Band 1: $500-$24,999; Band 2: $25,000-$49,999; Band 3: $50,000+ |
Retirement Income Fund (RIF), Life Income Fund (LIF), Interest Income Fund (IIF)+
Note: Interest Income Fund (IIF) is no longer available for new sales
Rates effective 8PM Thursday, February 02, 2012| Daily Interest Account | 0.050 % | |||||||
|---|---|---|---|---|---|---|---|---|
| GIA | Annual | Compound | ||||||
| Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 | |||
| 1 year | 1.110 % | 1.110 % | 1.235 % | 1 year | 1.110 % | 1.110 % | 1.235 % | |
| 2 years | 1.310 % | 1.310 % | 1.435 % | 2 years | 1.310 % | 1.310 % | 1.435 % | |
| 3 years | 1.510 % | 1.510 % | 1.635 % | 3 years | 1.510 % | 1.510 % | 1.635 % | |
| 4 years | 1.660 % | 1.660 % | 1.785 % | 4 years | 1.660 % | 1.660 % | 1.785 % | |
| 5 years | 1.810 % | 1.810 % | 1.935 % | 5 years | 1.810 % | 1.810 % | 1.935 % | |
| 6 years | 1.960 % | 1.960 % | 2.085 % | 6 years | 1.960 % | 1.960 % | 2.085 % | |
| 7 years | 2.010 % | 2.010 % | 2.135 % | 7 years | 2.010 % | 2.010 % | 2.135 % | |
| 8 years | 2.190 % | 2.190 % | 2.315 % | 8 years | 2.190 % | 2.190 % | 2.315 % | |
| 9 years | 2.340 % | 2.340 % | 2.465 % | 9 years | 2.340 % | 2.340 % | 2.465 % | |
| 10 years | 2.510 % | 2.510 % | 2.635 % | 10 years | 2.510 % | 2.510 % | 2.635 % | |
| TDA RIF & LIF ONLY (NOTE: Compound Interest Not Available) | Band 1 | Band 2 | Band 3 | |
|---|---|---|---|---|
| 10 years | 2.510 % | 2.510 % | 2.635 % | |
| 15 years | 3.100 % | 3.100 % | 3.225 % |
| ** Note | Band 1: $500-$24,999; Band 2: $25,000-$49,999; Band 3: $50,000+
The rate for Monthly Payment of Interest = Annual Payment rate less .25% |
| LIF Cansim Rate: |
2.000%
Rate Effective: 8PM Thursday, October 19, 2006 |
| +Personal Investment Portfolio (PIP), Pivotal Solutions II, and Interest Income Fund (IIF) are no longer available for new sales. |
NOTE: You will need Adobe Acrobat Reader to view these documents




