Our service standards - Individual insurance
Equitable service standards as of October 20, 2025
| Service | Current Service Standard | Posted Service Standard |
| New Business | ||
| EZcomplete Application Received to Entry | Same day | 2 business days |
| Paper Application Received to Entry | 2 business days | 3 business days |
| Inquiry Responses | 2 business days | 3 business days |
| Time from Decision to Policy Issue - EZcomplete Application | 2 business days | 2 business days |
| Time from Decision to Policy Issue - Paper Application | 2 business days | 2 business days |
| Underwriting | ||
| Time from date of last requirement to decision date (Underwriting) | 9 business days | 2 business days |
| Inforce Business Policy Updates (assignments, bankruptcies, policy values, subcopy contracts ) |
||
| First Review: expected follow up time if additional information is required or time to complete if in good order on first review | 8 business days | 4 business days |
| Average time to complete once all information received in good order | 5 business days | 5 business days |
| Name, Beneficiary, Ownership Changes | ||
| First Review: expected follow up time if additional information is required or time to complete if in good order on first review | 1 business day | 4 business days |
| Average time to complete once all information received in good order | 5 business days | 5 business days |
| Loans/Withdrawals | ||
| First Review: expected follow up time if additional information is required or time to complete if in good order on first review | 9 business days | 4 business days |
| Average time to complete once all information received in good order | 4 business days | 5 business days |
| Banking Requests/Changes | ||
| First Review: expected follow up time if additional information is required or time to complete if in good order on first review | 9 business days | 3 business days |
| Average time to complete once all information received in good order | 6 business day | 5 business days |
| Policy Terminations/Internal Replacements | ||
| First Review: expected follow up time if additional information is required or time to complete if in good order on first review | 8 business days | 4 business days |
| Average time to complete once all information received in good order | 1 business day | 5 business days |
| Policy Reinstatements | ||
| First Review: expected follow up time if additional information is required or time to complete if in good order on first review | 16 business days | 4 business days |
| Average time to complete once all information received in good order | 10 business days | 5 business days |
| Inforce Illustration / Quotes | ||
| First Review: expected follow up time if additional information is required or time to complete if in good order on first review | 9 business days | 4 business days |
| Average time to complete once all information received in good order | 9 business days | 5 business days |
| Complex Policy Changes & Inquiries (decreases, deletions, SPO's, GIO's, exchanges, commissions) | ||
| First Review: expected follow up time if additional information is required or time to complete if in good order on first review | 14 business days | 4 business days |
| Average time to complete once all information received in good order | 30 business days | 10 business days |
| Term Conversions | ||
| First Review: expected follow up time if additional information is required or time to complete if in good order on first review | 4 business days | 2 business days |
| Average time to complete once all information received in good order | 7 business days | 10 business days |
| Contracting and Payroll | ||
| Advisor Contracting Requests - Set-ups/Changes/Sponsorships |
4 business days | 2 business days |
| Advisor Contract Transfer | 2 business days | 2 business days |
| Advisor Contracting Inquiries | 5 business days | 2 business days |
| Advisor Information Updates | 1 business day | 2 business days |
| Advisor Licensing | 1 business day | 2 business days |
| Advisor of Record Changes incl Block Transfers | 5 business days | 2 business days |
| Advisor Payroll Inquiries | 4 business days | 2 business days |
| Advisor Payroll Updates | 1 business day | 2 business days |
| Equinet Access Request | 3 business days | 2 business days |
| Claims | ||
| Dedicated contact reaches out to Claimant and/or Advisor after claim notification | 2 business days | 2 business days |
| Average number of days for Initial Review of claim by adjudicator | 5 business days | 5 business days |
| Average number of days from last requirement received to decision | 5-10 business days | 5-10 business days |
| Average number of days for Inquiries | 2 business days | 2 business days |
| Client Care Centre | ||
| Call wait time | 90 seconds | 60 seconds |
| Email response time | 1 business day | 2 business days |