Universal Life Product Fund Changes

If your client would like to transfer money currently invested in any of the above UL funds to a different UL fund and/or change the investment option for their future deposits, please submit a request well in advance of September 2022 using form 693UL.
Please contact your Equitable Life® Regional Sales Manager for more information.
UL Fund | Currently Tracked | Upcoming Change* |
---|---|---|
European | DJ Euro STOXX 50 Total Return Index | STOXX Europe 600 Paris-Aligned Index (ESG) |
Canadian Bond | Sun Life MFS Canadian Bond | Equitable Life Active Canadian Bond Fund Internal Linked |
Global Fixed Income | Mackenzie Global Tactical Bond | Invesco Global Bond |
Canadian Value Stock | Mackenzie Cundill Canadian Security | Franklin Bissett Canadian Equity |
Large Cap Canadian Equity | Mackenzie Ivy Canadian | Dynamic Equity Income |
Global Balanced | Templeton Global Balanced | Mackenzie Ivy Global Balanced |
*Underlying security changes will occur in September 2022. Exact effective date has not yet been determined.